HeatPower Series Commercial Heat Pump Water Heater Family is specially designed and made for 5-Star Hotel, Hospitals, Food Processing Industry, Printing, Textile, Drinks Distillation Process, Rinse Factory, Electroplating Industry. It is approved by CE Certificate.
It has an hourly recovery rate of up to 550 Liter, 1100 Liter, and 1978 Liter of hot water @ 50℃ rise, suitable for high demand hot water usage. Maximum Hot Water Outlet can be 80℃.
The operating cost is very low compared with conventional heat source, such as eletricity, coal, gas and diesel.
Adopting R134a refrigerant of lower GWP, the air pollution emission is zero, which is very environmental-friendly compared with coal.
With stable high temperature hot water supply, the unit can be widely used in different industrial applications.
With EVI technology, the unit can work stably for high temperature hot water application.
The multiple protectitive design ensure the unit’s long service life and stable operation.
With advanced 4-way-valve applied in the unit, the unit can be used in environment from -7℃ to 45℃.
The air source heat pump extracts heat from ambient air and transfers into water. By circulating the water, the energy is used to warm the house efficiently. Through the usage of floor heating, the heat pump COP can be as high as 4.5. In reverse, cooling is also available when it is needed. Compared with oil bolier, gas bolier and electric water heater, heat pump is the best solution with high efficiency, safty and environment protection. The high temperature air source heat pump water heater uses advanced heating technology and intelligent control system to produce hot water at more than 65℃. So it can work with the floor heating pipe, the fan coil or the radiator, and relplace the boiler directly. In additional, the high temperature heat pump can be sued to provide hot water for sanitary use, like kitch, shower, etc.
Model | PASHW | PASHW120SB-GX-PS | PASHW180SB-GX-PS | PTASHW576S-V |
Hot Water Capacity | kW | 32.0 | 64.0 | 115.0 |
Power Input | kW | 9.2 | 18.2 | 34.5 |
COP | W/W | 3.48 | 3.52 | 3.33 |
Hot Water Volume | L/h | 550 | 1100 | 1978 |
Max. Power Input | kW | 16.0+6.0 | 31.9 | 41.2 |
Max. Running Current | A | 27.2+9.1 | 50.7 | 76.6 |
Power Supply | V/Ph/Hz | 380~415V/3N~/50HZ | ||
Compressor Quantity | / | 1 | 2 | 4 |
Compressor Type | / | Scroll | ||
Compressor Brand | / | Panasonic EVI | Copeland Non-EVI | |
Fan Quantity | / | 2 | ||
Circulation Water Pump | / | GRUNDFOS | / | |
Fan Motor Input | W | 260 | 600 | 2000 |
Water Flow Volume | m³/h | 5.0 | 9.5 | 11.0 |
Water Pressure Drop | kPa | 30.0 | 56.0 | 15.0 |
Water Connection | inch | 1.25 | 2 | DN80 Flange |
Noise | dB(A) | 62 | 71 | 75 |
Air Volume | m³/h | 6200 | 12900 | 23500 |
Air Discharge Type | / | Vertical | ||
Max. Outlet Water Temp. | ℃ | 80 | 70 | |
Operation Range | ℃ | -7~45 | ||
Condenser | / | Tube in Shell Heat Exchanger | ||
Evaporator | / | Hydrophilic Aluminum Finned Heat Exchanger with Special Coating/Gold Colorful for Option | ||
Defrosting | / | by 4-Way Valve | ||
Controller | / | Carel Controller | Multi-function Controller | |
Display | / | / | / | LCD Screen Display |
Refrigerant | / | R134a | ||
Cabinet | / | Eco-friendly Galvanized matal/Stainless Steel for Option | ||
Net Weight | kg | 356 | 757 | 1016 |
Gross Weight | kg | 420 | 789 | 1066 |
Net Dimensions(L/W/H) | mm | 1610 x 1050 x 1550 | 2240 x 1080 x 2000 | 2180 x 1080 x 2000 |
Shipping Dimensions(L/W/H) | mm | 1760 x 1100 x 1700 | 2260 x 1300 x 2160 | 2360 x 1180 x 2160 |
Equippment Process Advantage
Eco-friendly Clean
Sand Blasting
Flexible NC Rolling
Infrared Positioning Welding
100% Immersed Air Tightnes Test
360° Smart Enamel Lining
860℃ Gas Enamel Furnace
Pressurized Foaming
Quality Guarantee
All-round Quality Control System, ISO9001, ISO14001, OHSAS18001
Efficient and Strict Production Management
36 Key Quality Control Points
Recognized Test Compled with International Standards