Titant Series Commercial Storage Tank is specially designed and made for many commercial applications, like electric energy, solar energy, heat pump energy, and gas energy, mult-energy hot water system.
The Family has 800 Liter, 1000 Liter, 1200 Liter, 1500 Liter, 2000 Liter ceramic lined tank capacity. The sacrificial anode helps protect the tank from the corrosive effects of water, and is accompanied by a 5 years tank warranty.
Titanium Blue Water Heater Tank
GMO enamel coating is made from titanium blue enamel powder, and meet drinking water standard. Enamel Solubility reach Y class, and resist against 85℃ hot water.
Eternal Blue Heating Elements
Several elements for the fastest recovery and reliable operation
Enamel coating Incoloy800 elements last longer than common elements, is suitable for extreme and hard water conditions.
High Efficiency, Maximum Energy Saving
Eco-friendly non-CFC fom insulation, high density 40 Kilogram/m³, 95mm thickness, maximize energy saving during its operation. The hot water temperature drop less than 7 ℃ after 1 night.
Strong Anode Rod
GMO Stronge anode rod can perfectly protect the water heater tank against the corrosion, and ensure the even longer life of water heater.
The commercial large volume storage water tanks always connect to at least one main energy sources, like solar energy, or heat pump, or gas. Cold water enters the storage water tank from the cold water inlet connection and pushes hot water out through the hot water outlet connection. Thanks to GMO water heater dip tube, it can maximize the hot water delivery. There are several units thermostats and heating elements in the middile of the storage water tank, it is electric backup. The enamel coating tank is able to prevent the water heater tank from corrosion and install an anode rod to help avoid corrosion. The temperature and pressure relief valve is a safety device designed to open if the water heater temperature or pressure of the tank exceeds certain limits. Water heaters capacity should be large enough to provide adequate hot water during the hot water consumption peak.
Eternal Bule Heating Element
CB, UL Approved
59T66T Thermostat
UL, VDE Approved
P/T Relief Valve,
CSA, ASME, ANSI, FHA Approved
Brass Drain Valve
Lead-free brass, RoHS Approved
GMO Commercial Storage Tank Parameter | ||||||
Item | 800L | 1000L | 1200L | 1500L | 2000L | |
Model | GD800080J-01 (Bi-convex) | GD10K080J-01 (Bi-convex) | GD10K080J-01 (Single convex) | GD12K080J-01 (Bi-convex) | GD15K080J-01 (Bi-convex) | GD20K080J-01 (Bi-convex) |
Theoretical Capacity(L) | 795 | 1000 | 1000 | 1200 | 1500 | 1995 |
Rated Pressure(MPa) | 1.0 | |||||
Inner Tank DIA(mm) | Φ762 | Φ912 | Φ1062 | Φ1162 | ||
Tank Material &Thickness(mm) | BTC340R 4.0 | BTC340R 5.0 | ||||
Head Cap Material & Thickness(mm) | BTC340R 6.0 | |||||
End Cover Material & Thickness(mm) | ABS/2.0 | |||||
Inner Tank Height(mm) | 1995 | 1786 | 1923 | 2101 | 1956 | 2166 |
Insulation Material & Thickness(mm) | Rigid Polyurethane/75 | Rigid Polyurethane/95 | ||||
Outer Shell Material & Thickness(mm) | PVC+Flexible Polyurethane/5.0 | |||||
Outer Shell DIA(mm) | Φ930 | Φ1080 | Φ1270 | Φ1370 | ||
Water Tank Height(mm) | 2137 | 1953 | 2090 | 2268 | 2108 | 2318 |
Pallet Size(mm) | 1050×1050×110 | 1200×1200×110 | 1350×1350×110 | 1450×1450×110 | ||
Package Height(mm) | 2262 | 2063 | 2200 | 2378 | 2232 | 2443 |
Applicable Container | 20’GP(2.38M) | 20’GP(2.38M) | 20’GP(2.38M) | 40’HC(2.69M) | 20’GP(2.38M) | 40’HC(2.69M) |
Approx. Net Weight(kg) | 271 | 305 | 328 | 336 | 427 | 502 |
Approx. Gross Weight(kg) | 289 | 327 | 350 | 358 | 453 | 536 |
Water Inlet/Outlet | G2″ inner thread/Two (Qty and position per demands) | |||||
Circulation | G2″ inner thread/Two (Qty and position per demands) | |||||
T/P Relief | NPT3/4″ inner thread/One (Qty and position per demands) | |||||
Sensor Well | Φ8 Blind hole PG7 Joint Three pcs (Qty and position per demands) | |||||
Water Return | G1″inner thread/Two (Qty and position per demands) | |||||
Heating Element & Thermostat | Screw Head Heating Element 4.0kW Two Pcs / 59T66T Two Pcs(Optional) | |||||
Heating Element Installation | DN200 Flange One Pc (Max. 6 Pcs per demands) | |||||
Top Air Outlet | G3/4″ inner thread/One | |||||
Drain Outlet | G1″ inner thread/One (Qty and position per demands) | |||||
Anode Rod/QTY | Φ28×1400/Two Pcs | |||||
Fittings/QTY | One NPT3/4″ T/P Valve, One G3/4″ Automatic Air Exhaust Valve (Optional) | |||||
Note: This is preliminary Design Plan. The diameter of inner tank is decided, but other details can be adjusted per requirements |
Equippment Process Advantage
Eco-friendly Clean
Sand Blasting
Flexible NC Rolling
Infrared Positioning Welding
100% Immersed Air Tightnes Test
360° Smart Enamel Lining
860℃ Gas Enamel Furnace
Pressurized Foaming
Quality Guarantee
All-round Quality Control System, ISO9001, ISO14001, OHSAS18001
Efficient and Strict Production Management
36 Key Quality Control Points
Recognized Test Compled with International Standards